Imodeli | Umthamo(t/h)-Isekhethi evuliwe, Ukusetha Uhlangothi Oluvaliwe(mm) |
10 | 12 | 15 | 20 | 25 | 32 | 40 | 45 | 52 |
E-SMS2000 | 90-120 | 105-135 | 130-170 | 155-195 | 170-220 | 190-235 | 220-260 | | |
E-SMS3000 | 115-140 | 130-160 | 170-200 | 200-240 | 230-280 | 250-320 | 300-380 | 350-440 | |
E-SMS4000 | 140-175 | 180-220 | 220-280 | 260-320 | 295-370 | 325-430 | 370-500 | 410-560 | 465-630 |
E-SMS5000 | 175-220 | 220-280 | 260-340 | 320-405 | 365-455 | 405-535 | 460-630 | 510-700 | 580-790 |
E-SMS8000 | 260-335 | 320-420 | 380-500 | 440-550 | 495-730 | 545-800 | 620-960 | 690-1050 | 790-1200 |
E-SMS8500 | 465-560 | 490-580 | 510-615 | 580-690 | 735-980 | 920-1180 | 1150-1290 | 1280-1610 | 1460-1935 |
Imodeli | Amandla Ezimoto (KW) | Uhlobo lwe-Cavity | Vala Ukuvula Okuphakelayo Kwaseceleni (mm) | Vula Ukuvula Okuphakelayo Kwaseceleni (mm) | Ubuncane bokuvula ukukhishwa(mm) |
E-SMS2000 | 132-160 | C | 185 | 208 | 20 |
M | 125 | 156 | 17 |
F | 95 | 128 | 15 |
DC | 76 | 114 | 10 |
DM | 54 | 70 | 6 |
DF | 25 | 66 | 6 |
E-SMS3000 | 200-220 | EC | 233 | 267 | 25 |
C | 211 | 240 | 20 |
M | 150 | 190 | 15 |
F | 107 | 148 | 12 |
DC | 77 | 123 | 10 |
DM | 53 | 100 | 8 |
DF | 25 | 72 | 6 |
E-SMS4000 | 315 | EC | 299 | 333 | 30 |
C | 252 | 292 | 25 |
M | 198 | 245 | 20 |
F | 111 | 164 | 15 |
DC | 92 | 143 | 10 |
DM | 52 | 107 | 8 |
DF | 40 | 104 | 6 |
E-SMS5000 | 355-400 | EC | 335 | 372 | 30 |
C | 286 | 322 | 25 |
M | 204 | 246 | 20 |
F | 133 | 182 | 15 |
DC | 95 | 152 | 12 |
DM | 57 | 116 | 10 |
DF | 40 | 105 | 6 |
E-SMS8500 | 630 | C | 343 | 384 | 30 |
M | 308 | 347 | 25 |
F | 241 | 282 | 20 |
DC | 113 | 162 | 12 |
DM | 68 | 117 | 6 |
DF | 40 | 91 | 6 |
Amandla e-crusher asohlwini asekelwe ekuthathweni kwesampula kwento yokuqina okumaphakathi.Idatha engenhla ingeyereferensi kuphela, sicela uxhumane nonjiniyela bethu ukuze uthole ukukhethwa kwemishini yamaphrojekthi athile.
Qaphela: Ithebula lamandla okukhiqiza lingasetshenziswa njengereferensi yedatha yokukhethwa kokuqala kwama-E-SMS ochungechunge lwe-hydraulic cone crushers.Idatha esethebulani ifanele izinto ezinomthamo omkhulu we-1.6t/m3, ukuhlolwa kwezinto eziphakelayo ezincane kunembobo yokukhipha, isifunda esivulekile Umthamo wokukhiqiza ngaphansi kwezimo zokusebenza;ngaphansi kwesimo sokuqukethwe okuphezulu okuhlanjululwe kahle ekusebenzeni okuphakelayo kanye nokusebenza kwesekethe evaliwe, umthamo wemishini uphakeme ngo-15% -30% kunalowo wokusebenza komjikelezo ovulekile.Njengengxenye ebalulekile yesifunda sokukhiqiza, i-crusher iyingxenye ebalulekile yokusebenza kwayo.Ingxenye yokusebenza incike ekukhetheni okulungile nokusebenza kwesiphakeli, isinqamuli sebhande, isikrini esidlidlizayo, isakhiwo sokusekela, isithuthuthu, ukudlulisa kanye nesilo.