Isetshenziswa kanye ne-conveyor yebhande, i-feeder vibrating, njll;esebenza ekususeni okuzenzakalelayo kwempahla engu-0.1-35kg ye-ferro-magnetic ezintweni ezihambayo, futhi isetshenziswa kakhulu kusimende, i-metallurgy, imayini, ingilazi, amalahle nezinye izimboni.
Imodeli | Ububanzi bebhande obuguqukayo (mm) | Ukuphakama Kokumiswa Kukalwe (mm) | Isivinini sebhande (m/s) | Ubukhulu Bezinto (mm) | Ubukhulu Sebonke (L×W×H)mm | ||
I-RCYB-5 | 500 | 150 | 4.5 | 90 | 500*350*260 | ||
I-RCYB-6.5 | 650 | 200 | 4.5 | 150 | 650*600*300 | ||
I-RCYB-8 | 800 | 250 | 4.5 | 200 | 950*950*380 | ||
I-RCYB-10 | 1000 | 300 | 4.5 | 250 | 1100*1000*380 | ||
I-RCYB-12 | 1200 | 350 | 4.5 | 300 | 1300*1340*420 | ||
I-RCYB-14 | 1400 | 400 | 4.5 | 350 | 1500*1500*420 |
Idatha Yezobuchwepheshe Ye-RCYD Series Separator Magnetic
Imodeli | Ububanzi bebhande obuguqukayo (mm) | Ukuphakama Kokumiswa Kukalwe (mm) | I-Magnetic Intensity SHR (mT) | Ubukhulu Bezinto (mm) | Amandla Emoto (kw) | Isivinini sebhande (m/s) | Ubukhulu Sebonke (L×W×H) (mm) | ||
I-RCYD-5 | 500 | 150 | 60 | 80 | 1.5 | 4.5 | 1900*735*935 | ||
I-RCYD-6.5 | 650 | 200 | 70 | 150 | 2.2 | 4.5 | 2165*780*1080 | ||
I-RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | 2350*796*1280 | ||
I-RCYD-10 | 1000 | 300 | 70 | 250 | 3 | 4.5 | 2660*920*1550 | ||
I-RCYD-12 | 1200 | 350 | 70 | 300 | 4 | 4.5 | 2900*907*1720 | ||
I-RCYD-14 | 1400 | 400 | 70 | 350 | 4 | 4.5 | 3225*1050*1980 |
Amandla emishini esohlwini asekelwe ekuthathweni ngokushesha kwezinto ezinobunzima obuphakathi nendawo. Idatha engenhla ingeyereferensi kuphela, sicela uxhumane nonjiniyela bethu ukuze kukhethwa imishini yamaphrojekthi athile.