I-Crusher esebenza kahle kakhulu ye-HC Series.
I-Crusher esebenza kahle kakhulu ye-HC Series.
Isiphakeli esinemoto, isikrini esidlidlizayo, iBelt Conveyor.
Ukudonsa shaft yokuqondisa ukuze kube lula ukuthuthwa komgwaqo.
Ukwesekwa kokufaka emotweni, ukufakwa kwesiza semishini ngokushesha futhi kulula.
Ukusekela ukufakwa kwe-motor kanye nokuhlanganiswa kwebhokisi lokulawula.
Ukuhamba, ukwakheka kuhlangene, kulula ukuyisebenzisa.
Ukusebenza okuzinzile, ukugcinwa okulula;ukumisa okuguquguqukayo.
Ukusebenza okuzinzile, ukugcinwa okulula;ukumisa okuguquguqukayo.
Imodeli | Idatha ye-PP128HC | Idatha ye-PP139HC | Idatha ye-PP239HC | Idatha ye-PP255HC | Idatha ye-PP359HC | Idatha ye-PP459HC |
Ubukhulu bezokuthutha | ||||||
Ubude(mm) | 10850 | 10800 | 11880 | 11490 | 13670 | 13780 |
Ububanzi(mm) | 2780 | 2780 | 2842 | 2880 | 3110 | 3110 |
Ubude(mm) | 4400 | 4400 | 4616 | 4460 | 4780 | 4950 |
Ama-Crushers Anomthelela | ||||||
Imodeli | HC128 | I-HC139 | HC239 | HC255 | HC359 | HC459 |
Usayizi Wesiphakeli Esiphezulu(mm) | 300 | 400 | 500 | 500 | 600 | 650 |
I- throughput(t/h) | 40-70 | 50-80 | 100-180 | 100-290 | 180-350 | 220-450 |
Umphakeli | ||||||
Imodeli | I-GZT0724 | I-GZT0724 | I-GZT0932 | ZSW380 * 95 | ZSW490 * 110 | ZSW490 * 110 |
Ivolumu yehopper yokuphakelayo(m3) | 3.2 | 3.2 | 7.6 | 9 | 10 | 10 |
Ibhande Conveyor | ||||||
Imodeli | B500 * 7.5 | B800 * 7 | B800 * 7.5 | B1000 * 8 | B1000 * 8.2 | B1200 * 8.3 |
Isihlukanisi Sezibuthe Esingapheli | ||||||
Isihlukanisi sikaZibuthe | ngokuzikhethela | ngokuzikhethela | ngokuzikhethela | ngokuzikhethela | ngokuzikhethela | ngokuzikhethela |
Buyisela Ibhande Conveyor | ||||||
Imodeli | B500x7 | B650x7.2 | B650x7.3 | B650x7.3 | B650x7.5 | B650x7.5 |
I-Side Belt Conveyor (uma uthanda) | ||||||
Imodeli | B500x2.7 | B500x2.7 | B500x2.7 | B500x2.7 | B500x2.7 | B500x2.7 |
Inombolo yama-Axles | 2 | 2 | 2 | 2 | 3 | 3 |
I-PP Series Portable Impact Crushers (Okwesibili):
Imodeli | Idatha ye-PP139HCS | Idatha ye-PP239HCS | Idatha ye-PP255HCS | Idatha ye-PP359HCS |
Ubukhulu bezokuthutha | ||||
Ubude(mm) | 10800 | 13865 | 15010 | 15080 |
Ububanzi(mm) | 2480 | 2780 | 3006 | 3150 |
Ubude(mm) | 4170 | 4500 | 4500 | 4670 |
Ama-Crushers Anomthelela | ||||
Imodeli | I-HC139 | HC239 | HC255 | HC359 |
Usayizi Wesiphakeli Esiphezulu(mm) | 300 | 350 | 350 | 400 |
I- throughput(t/h) | 50-80 | 100-180 | 150-290 | 180-350 |
Ibhande Conveyor | ||||
Imodeli | B650 * 6.2 | B650 * 7.5 | B800 * 8.2 | B1000 * 8.2 |
Isikrini | ||||
Imodeli | 3YK1235 | 3YK1548 | 3YK1860 | 3YK2160 |
Inombolo yama-Axles | 1 | 2 | 2 | 3 |
Amandla e-crusher asohlwini asekelwe ekuthathweni kwesampula kwento yokuqina okumaphakathi.Idatha engenhla ingeyereferensi kuphela, sicela uxhumane nonjiniyela bethu ukuze uthole ukukhethwa kwemishini yamaphrojekthi athile.
Ukuhamba Okukhulu
I-PP Series Portable Crushing Plants zinobude obufushane.Imishini ehlukene yokuchoboza ifakwe ngokuhlukana ku-chassis yeselula ehlukile.I-wheelbase yayo emfushane kanye nerediyasi ejikayo eqinile isho ukuthi ingathuthwa ngothelawayeka futhi ihanjiswe ezindaweni ezicindezelayo.
Izindleko Zokuthutha Eziphansi
I-PP Series Portable Crushing Plants ingachoboza izinto esizeni.Akudingekile ukuthwala izinto usuka endaweni ethile bese uzichoboza kwenye, okungase kwehlise kakhulu izindleko zokuthutha zokuchotshozwa ngaphandle kwendawo.
Ukucushwa Okuguquguqukayo Nokuguquguquka Okukhulu
Ngokwezidingo ezihlukene zenqubo yokuchoboza ehlukene, Izitshalo Zokugaya Eziphathekayo ze-PP zingakha izinqubo ezimbili ezilandelayo "zokuchoboza kuqala, ukuhlunga okwesibili" noma "ukuhlola kuqala, ukuchoboza okwesibili".Isitshalo esichotshozwayo singakhiwa izitshalo ezinezigaba ezimbili noma izitshalo ezinezigaba ezintathu.Izitshalo ezinezigaba ezimbili zihlanganisa isitshalo sokuqala sokuchotshozwa kanye nesitshalo sokuchoboza sesibili, kanti izitshalo zezigaba ezintathu zihlanganisa isitshalo sokuqala sokuchoboza, isitshalo sokuchoboza sesibili kanye nesitshalo sokuchoboza sezinga eliphezulu, ngasinye esinokuguquguquka okuphezulu futhi singasetshenziswa ngasodwana.
I-chassis yeselula ihambisana nezindinganiso zamazwe ngamazwe.Inokukhanya okujwayelekile kanye nesistimu yokubhuleka.I-chassis iyidizayini esindayo enensimbi yesigaba esikhulu.
Ibhande le-chassis ephathwayo liklanyelwe ukuba libe yisitayela sika-U ukuze kunciphe ukuphakama okuphelele kwesitshalo sokuchotshozwa kweselula.Ngakho-ke izindleko zokulayisha zehliswa kakhulu.
Adopt umlenze we-hydraulic(uyazikhethela) ukuze ufakwe i-lift.I-Hopper yamukela umklamo ohlangene, yehlisa ukuphakama kwezokuthutha kakhulu.
Izinto ezisetshenziswa yi-feeder zilethwa ngokulinganayo ku-crusher, i- impact crusher iwukuchotshozwa kokuqala, yakha isiyingi sesistimu evaliwe enesikrini esidlidlizayo, izinto ezifinyelelwa ukujikeleza ziphukile, izinto eziqediwe ziya ekukhishweni ngumthumeli, futhi zidlule emisebenzini eqhubekayo yokuchoboza.Ngokuvumelana nezidingo zangempela zokukhiqiza, singasusa isikrini esindindizela esiyindilinga emthelela wesitshalo sokuchotshozwa kweselula, sifinyelele ngqo esiphundu sokuqala, esisebenza kalula nezinye izisetshenziswa zokuchoboza, eziguquguqukayo ukuzisebenzisa.